The day’s slate of events includes: junior men’s and women’s racing, men’s and women’s amateur races, men’s masters race categories and the family youth fun races for kids 3-8 yrs old. All of this before the American Criterium Cup professional men’s and women’s races that complete the day in downtown Anniston. The Sunny King Criterium will host nine hours of live web streaming, showcasing the sights, sounds and racing to cycling fans across the U.S., and around the globe.
The 2024 livestream broadcast will be viewable via annistoncycling.com and on various cycling media websites from 12PM-9PM/CST. The livestream racing action will be called by professional sports commentator, Brad Sohner. Sohner brings knowledge of racing tactics and has a strong sense of who to watch for the win in the professional peloton. We are excited to also welcome Chad Andrews, a cycling sport analyst and stage commentator who is rich in cycling history knowledge. Be sure to tune in to watch!
Sunny King Automotive Group continues as a longtime supporter of the Sunny King Criterium, as well as the Noble Street Festival which takes place next to the race course. Admission for spectators is free for all bicycle races, making it one of the most unique professional sporting events in the country. A portion of proceeds from all bicycle race registration fees are donated to the American Cancer Society Relay for Life chapter of Calhoun County. Since 2002, more than $140,000 has been raised for cancer research and patient support.
Announcers, Brad Sohner and Lauren Hall.
On the left is a map of the 0.7 mile course. The races will follow a counter-clockwise direction. The final straight is a slight uphill. Click below to download the full size map.
Time | Category | Length | Prizes | Places | Fee | Fee After March 31 |
9:00 am | Men Cat 5 | 30 min. | Awards | 5 | $45 | $50 |
9:40 am | Juniors (M 11-12) | 20 min. | Medals | 3 | $20 | $25 |
9:40 am | Juniors (M 13-14) | 20 min. | Medals | 3 | $20 | $25 |
9:40 am | Juniors (M 9-10) | 20 min. | Medals | 3 | $20 | $25 |
9:40 am | Juniors (W 11-12) | 20 min. | Medals | 3 | $20 | $25 |
9:40 am | Juniors (W 13-14) | 20 min. | Medals | 3 | $20 | $25 |
9:40 am | Juniors (W 9-10) | 20 min. | Medals | 3 | $20 | $25 |
10:10 am | Juniors (M 15-16) | 20 min. | Medals | 3 | $20 | $25 |
10:10 am | Juniors (M 17-18) | 20 min. | Medals | 3 | $20 | $25 |
10:10 am | Juniors (W 15-16) | 20 min. | Medals | 3 | $20 | $25 |
10:10 am | Juniors (W 17-18) | 20 min. | Medals | 3 | $20 | $25 |
10:40 am | Women Cat 3/4/5 | 35 min. | $300* | 5 | $45 | $50 |
11:25 am | Masters 45+ Cat 1/2/3/4 | 35 min. | $200 | 5 | $45 | $50 |
12:10 pm | Masters 35+ Cat 1/2/3/4 | 45 min. | $500** | 5 | $45 | $50 |
1:05 pm | Men Cat 4/5 | 40 min. | $400 | 5 | $45 | $50 |
1:55 pm | Men Cat 3/4 | 45 min. | $500 | 5 | $45 | $50 |
2:50 pm | Men Cat 2/3 | 45 min. | $1000 | 10 | $45 | $50 |
3:45 pm | Mellow Mushroom Mad Dash 1K Running Race | (not a USAC sanctioned event) | 3 | $10 | $10 | |
4:15 pm | Intermission | 20 min. | ||||
4:35 pm | Just for Fun Kidz Bike Races | 1 lap (Kids Course) | Medals | 3 | $0 | $0 |
5:20 pm | Women Pro/1/2 | 1 hour | $10000 | 20 | $60 | $65 |
6:30 pm | Men Pro 1 | 60 laps | $10000 | 20 | $60 | $65 |
Your entry fees are donated to Relay for Life, a local American Cancer Society fundraiser. Over $130,000 has been donated since 2002. 2023 goal is $10,000. Thank you for racing with us!
The Sunny King Criterium is proud to be a part of the American Criterium Cup.